<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Gym &#187; Featured Articles</title>
	<atom:link href="http://ourgym.co.uk/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourgym.co.uk</link>
	<description>Health and Fitness</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BMJ investigation raises concerns over NHS whistleblowing policies</title>
		<link>http://ourgym.co.uk/featured-articles/bmj-investigation-raises-concerns-over-nhs-whistleblowing-policies/</link>
		<comments>http://ourgym.co.uk/featured-articles/bmj-investigation-raises-concerns-over-nhs-whistleblowing-policies/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:47:01 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Assurances]]></category>
		<category><![CDATA[Bmj]]></category>
		<category><![CDATA[Disciplinary Action]]></category>
		<category><![CDATA[Good Faith]]></category>
		<category><![CDATA[Guidance]]></category>
		<category><![CDATA[Helpline]]></category>
		<category><![CDATA[Independent Authority]]></category>
		<category><![CDATA[Law Lecturer]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Malpractice]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Patient Care]]></category>
		<category><![CDATA[Patient Confidentiality]]></category>
		<category><![CDATA[Policy Documents]]></category>
		<category><![CDATA[Public Concern]]></category>
		<category><![CDATA[Public Interest]]></category>
		<category><![CDATA[Sanctions]]></category>
		<category><![CDATA[Today Show]]></category>
		<category><![CDATA[University Of Manchester]]></category>
		<category><![CDATA[Whistleblower]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=13311</guid>
		<description><![CDATA[Despite laws to protect NHS workers who wish to raise concerns about patient care, a BMJ investigation reveals that some NHS trusts still make it hard for staff to speak out. The BMJ obtained whistleblowing policy documents valid up to November 2009 from 118 of the 122 NHS foundation trusts. The documents were then compared [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/featured-articles/bmj-investigation-raises-concerns-over-nhs-whistleblowing-policies/" type="box_count"></fb:share-button><p style="text-align: justify;"><a id="aptureLink_MJyxtJtLDy" style="float: right; padding: 0px 6px;" href="http://img.dailymail.co.uk/i/pix/2006/11/nurse141106_330x450.jpg"><img style="border: 0px none;" title="Resume - Where to Find Nursing Career Resume Samples and Example ..." src="http://img.dailymail.co.uk/i/pix/2006/11/nurse141106_330x450.jpg" alt="" width="229" height="312" /></a>Despite laws to protect NHS workers who wish to raise concerns about  patient care, a <em>BMJ</em> investigation reveals that some NHS trusts  still make it hard for staff to speak out.</p>
<p style="text-align: justify;">The <em>BMJ</em> obtained whistleblowing policy documents valid up to  November 2009 from 118 of the 122 NHS foundation trusts.  The documents were then compared against six standards set out in  guidance produced by Public Concern at Work, an independent authority on  public interest whistleblowing that also runs a helpline for NHS staff.  These include taking malpractice seriously, giving staff the option to  raise concerns outside of the trust, and respecting the confidentiality  of staff raising concerns.</p>
<p style="text-align: justify;">The results, published on <a href="http://www.bmj.com/">bmj.com</a> today, show that some trusts do not have measures in place to protect  whistleblowers.</p>
<p style="text-align: justify;">Twenty two of the 118 trust policies do not give examples of types  of concerns to be raised, while four do not mention the option for a  person to raise concerns outside of the trust.</p>
<p style="text-align: justify;">More than a third of trust policies say staff can go outside the  trust with a concern, but insist that a person goes through management  first. Some mention that staff must go to an outside organisation &#8220;in  good faith&#8221; but warn that there may be disciplinary action if they go to  them unjustifiably.</p>
<p style="text-align: justify;">A fifth of trust policies do not specifically say they will respect  the confidentiality of the whistleblower, or it is not clear that they  will do, and 106 trusts mention sanctions against any malicious or false  claims made.</p>
<p style="text-align: justify;">Twenty two trusts mention &#8220;disciplinary&#8221; in their policies, a term  unlikely to make potential whistleblowers comfortable in coming forward  with a concern, while 30 trusts mention staff have a duty, implied duty,  or loyalty to the trust as well as to patient confidentiality.</p>
<p style="text-align: justify;">Commenting on the results, Peter Gooderham, a law lecturer at the  University of Manchester, says trusts should give assurances of  protecting the whistleblower&#8217;s confidentiality. &#8220;It should be made clear  that the finger won&#8217;t be pointed at them if they take steps to raise a  genuine concern,&#8221; he says.</p>
<p style="text-align: justify;">He argues that policies need to be user friendly and encourage  people to raise concerns. &#8220;We need some positive recognition for people  who have raised concerns … they shouldn&#8217;t be treated as troublemakers,  ostracising them, suspending them from work, and so on,&#8221; he writes.</p>
<p style="text-align: justify;">To address these issues, Public Concern at Work will launch a policy  pack, developed in conjunction with a Social Partnership Forum working  group, on whistleblowing for distribution throughout the NHS in June. It  also recommends that trusts audit, review, and check how their  whistleblowing policies are performing in practice and promote their use  to staff regularly.</p>
<p style="text-align: justify;">The BMA is also aware of the problems that some whistleblowers can  face. Dr Mark Porter, Chairman of the BMA Consultants&#8217; Committee, says:  &#8220;We get very concerned about doctors who fall foul of these  whistleblowing policies while following their professional duty. Members  continue to raise examples with us, and there are high profile cases,  some of which take place in organisations that have good policies. The  BMA will support members before, during and after they raise concerns.&#8221;</p>
<p style="text-align: justify;">According to a BMA survey, around 1 in 7 hospital doctors in England  and Wales who reported concerns said that their trusts had indicated  that by speaking up, their employment could be negatively affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/featured-articles/bmj-investigation-raises-concerns-over-nhs-whistleblowing-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploration in toddlers activated by fathers</title>
		<link>http://ourgym.co.uk/featured-articles/exploration-in-toddlers-activated-by-fathers/</link>
		<comments>http://ourgym.co.uk/featured-articles/exploration-in-toddlers-activated-by-fathers/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:45:00 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[20th Century]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Attachment Theory]]></category>
		<category><![CDATA[Caregiver]]></category>
		<category><![CDATA[Child Attachment]]></category>
		<category><![CDATA[Early Child Development]]></category>
		<category><![CDATA[Environments]]></category>
		<category><![CDATA[Exploratory Behavior]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Investigations]]></category>
		<category><![CDATA[Leeway]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Physical Risk]]></category>
		<category><![CDATA[Psychoeducation]]></category>
		<category><![CDATA[Risky Situations]]></category>
		<category><![CDATA[Stairs]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[Toddlers]]></category>
		<category><![CDATA[Université Du QuéBec à MontréAl]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=6812</guid>
		<description><![CDATA[A new study has found that fathers give toddlers more leeway and that allows them to actively explore their environments, according to a new study on parent-child attachment published in Early Child Development and Care. Daniel Paquette, a professor at the Université de Montréal School of Psychoeducation, says the &#8216;activation theory&#8217; is just as important [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/featured-articles/exploration-in-toddlers-activated-by-fathers/" type="box_count"></fb:share-button><p style="text-align: justify;"><a id="aptureLink_7QgWffq4EB" style="float: right; padding: 0px 6px;" href="http://www.flickr.com/photos/foreverphoto/290394222/"><img style="border: 0px none;" title="Father to Son" src="http://static.flickr.com/103/290394222_0fdcc9109b.jpg" alt="" width="265" height="176" /></a>A new study has found that fathers give toddlers more leeway and  that allows them to actively explore their environments, according to a  new study on parent-child attachment published in <em>Early Child  Development and Care</em>.</p>
<p style="text-align: justify;">Daniel Paquette, a professor at the Université de Montréal School of  Psychoeducation, says the &#8216;activation theory&#8217; is just as important as  the &#8216;attachment theory.&#8217; The latter was the prevailing 20th-Century  notion that children usually connect with their primary caregiver since  they fulfill their emotional needs and guarantee their survival.</p>
<p style="text-align: justify;">&#8220;In attachment theory, a child seeks comfort from a parent when he  or she is insecure. This theory underestimates the importance of  exploratory behavior in children,&#8221; says Dr. Paquette, who completed his  study with Marc Bigras of the Université du Québec à Montréal.</p>
<p style="text-align: justify;">As part of the investigations, kids aged 12 to 18 months  (accompanied by a parent) were placed in three different risky  situations: social risk (a strange adult entered his or her  environment), physical risk (toys were placed at the top of a stairway),  and a forbidden activity (parents were forbidden to climb the stairs  after the child succeeded the first time).</p>
<p style="text-align: justify;">&#8220;We found fathers are more inclined than mothers to activate  exploratory behavior by being less protective,&#8221; says Paquette. &#8220;The less  the parent is protective, the more activated is the exploratory  behavior in the child. Children who were optimally stimulated, meaning  they were exploratory yet respective of the rules, were 71 percent boys.  Meanwhile, 70 percent of children who were risk averse were girls.&#8221;</p>
<p style="text-align: justify;">The parent&#8217;s behavior was measured by the distance they kept from  their child as he or she climbed the stairs. &#8220;For a child to become  self-confident, the parent mustn&#8217;t be too far or too close,&#8221; says  Paquette. &#8220;The ideal distance seems to be an arm&#8217;s length. This distance  was statistically significant with fathers yet not with mothers.&#8221;</p>
<p style="text-align: justify;">According to Paquette, classical attachment theory doesn&#8217;t highlight  these differences between boys and girls. This is why he feels his  theory is better adapted to evaluate the role of the father while  factoring in the temperament of the child and the level of protective  parenting, both of which trigger the activation relationship.</p>
<p style="text-align: justify;">Paquette is convinced that mothers and fathers intervene differently  in the education of a child and these complementarities benefit a  child. &#8220;Even if both parents change diapers and give the bottle, they  don&#8217;t do it the same way,&#8221; says Paquette. &#8220;By stimulating exploration,  controlled risk-taking and competition, fathers provide something  different to the child who will benefit greatly from this singular  contribution.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/featured-articles/exploration-in-toddlers-activated-by-fathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to Harry Carpenter</title>
		<link>http://ourgym.co.uk/sport/tribute-to-harry-carpenter/</link>
		<comments>http://ourgym.co.uk/sport/tribute-to-harry-carpenter/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:31:05 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Bbc Sport]]></category>
		<category><![CDATA[Boat Race]]></category>
		<category><![CDATA[Carpenter]]></category>
		<category><![CDATA[Commentaries]]></category>
		<category><![CDATA[Commentator]]></category>
		<category><![CDATA[Commentators]]></category>
		<category><![CDATA[Credentials]]></category>
		<category><![CDATA[Deepest Sympathies]]></category>
		<category><![CDATA[Flagship]]></category>
		<category><![CDATA[Golf Coverage]]></category>
		<category><![CDATA[Good Fortune]]></category>
		<category><![CDATA[Grandstand]]></category>
		<category><![CDATA[Inspirational Figure]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Professionalism]]></category>
		<category><![CDATA[Standout]]></category>
		<category><![CDATA[Wimbledon]]></category>
		<category><![CDATA[World Of Sports]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=5379</guid>
		<description><![CDATA[Tribute has been paid to former BBC boxing commentator Harry Carpenter who has died at the age of 84. Barbara Slater, Director BBC Sport, said: &#8220;Harry Carpenter was for decades one of the standout voices of sports broadcasting. While many will no doubt best remember him for his boxing commentaries on the BBC, he should [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/sport/tribute-to-harry-carpenter/" type="box_count"></fb:share-button><div id="aptureLink_PHQUqhoSBl" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="456" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="start=0&amp;domId=apture_embedPlayer1" /><param name="src" value="http://www.youtube.com/v/0WOEW7D2FfU&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer1" /><param name="allowfullscreen" value="true" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="456" height="285" src="http://www.youtube.com/v/0WOEW7D2FfU&amp;rel=0&amp;fs=1&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer1" flashvars="start=0&amp;domId=apture_embedPlayer1" allowfullscreen="true" allowscriptaccess="always" quality="high" bgcolor="#ffffff"></embed></object></div>
<p>Tribute has been  paid to former BBC boxing commentator <strong>Harry Carpenter</strong> who has died at the age of 84.</p>
<p><strong>Barbara Slater</strong>, Director BBC Sport, said: &#8220;Harry Carpenter was for decades one of the standout voices of sports broadcasting. While many will no doubt best remember him for his boxing commentaries on the BBC, he should also be hailed for his work on a number of other flagship BBC programmes such as Sportsnight, Grandstand, Wimbledon, the BBC&#8217;s golf coverage, the Boat Race and of course the Olympics.</p>
<p>&#8220;Harry&#8217;s passing is a huge loss to the world of sports broadcasting. His journalistic credentials, professionalism and presence marked him out as an inspirational figure for a generation of aspiring presenters, commentators and producers.</p>
<p>&#8220;He will be sorely missed by all those who had the good fortune to work with and learn from a master. We send our deepest sympathies to his family.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/sport/tribute-to-harry-carpenter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare patients 5.5 times more likely to get cataract surgery than VA patients, study finds</title>
		<link>http://ourgym.co.uk/health/medicare-patients-5-5-times-more-likely-to-get-cataract-surgery-than-va-patients-study-finds/</link>
		<comments>http://ourgym.co.uk/health/medicare-patients-5-5-times-more-likely-to-get-cataract-surgery-than-va-patients-study-finds/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:58:06 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[American Journal Of Medical Quality]]></category>
		<category><![CDATA[Ample Reason]]></category>
		<category><![CDATA[Cataract Surgery]]></category>
		<category><![CDATA[Center Of Excellence]]></category>
		<category><![CDATA[Department Of Veterans Affairs]]></category>
		<category><![CDATA[Determin]]></category>
		<category><![CDATA[Driven Decisions]]></category>
		<category><![CDATA[Financial Incentives]]></category>
		<category><![CDATA[Health Care System]]></category>
		<category><![CDATA[Health Economist]]></category>
		<category><![CDATA[Health Outcomes]]></category>
		<category><![CDATA[Indiana University School]]></category>
		<category><![CDATA[Indiana University School Of Medicine]]></category>
		<category><![CDATA[Medical Facility]]></category>
		<category><![CDATA[Medicare Patients]]></category>
		<category><![CDATA[Private Facilities]]></category>
		<category><![CDATA[Regenstrief Institute]]></category>
		<category><![CDATA[Research Scientist]]></category>
		<category><![CDATA[Roudebush Va Medical Center]]></category>
		<category><![CDATA[Surgery Rates]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=4567</guid>
		<description><![CDATA[Patients seen at private facilities reimbursed by Medicare were more than 550 percent more likely to have routine cataract surgery than those who received their care from the Department of Veterans Affairs, a strong indication that the frequency of cataract surgery may be responsive to financial incentives to either or both the medical facility and [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/health/medicare-patients-5-5-times-more-likely-to-get-cataract-surgery-than-va-patients-study-finds/" type="box_count"></fb:share-button><p style="text-align: justify;"><a id="aptureLink_TPyb5TZ8bd" style="padding: 0px 6px; float: left;" href="http://images.google.com/images?q=tbn:1hqQ9TrA_ASBKM:ehp.niehs.nih.gov/docs/2005/113-3/eye.jpg"><img style="border: 0px none;" title="eye.jpg" src="http://images.google.com/images?q=tbn:1hqQ9TrA_ASBKM:ehp.niehs.nih.gov/docs/2005/113-3/eye.jpg" alt="" width="124" height="85" /></a>Patients seen at private facilities reimbursed by Medicare were more than 550 percent more likely to have routine cataract surgery than those who received their care from the Department of Veterans Affairs, a strong indication that the frequency of cataract surgery may be responsive to financial incentives to either or both the medical facility and the physicians who perform the procedure.</p>
<p style="text-align: justify;">These findings from a large eight-year study are reported in the March 2010 issue of the <em>American Journal of Medical Quality</em>.</p>
<p style="text-align: justify;">The authors are uncertain of the cause of the disparity in cataract surgery given that the vast majority of older veterans are enrolled in both Medicare and the VA health system, both government-funded systems.</p>
<p style="text-align: justify;">&#8220;We don&#8217;t know yet what exactly accounts for the five and a half fold difference in surgery rates between the two systems. It may be related to how the two systems are funded by the government, it could be a difference between physician-driven decisions or it may be related to a lack of ophthalmologists within the VA system or it could be more than one of these factors,&#8217; said first author Dustin French, Ph.D., Regenstrief Institute investigator and assistant professor of medicine at the Indiana University School of Medicine. Dr. French is a health economist who studies health outcomes.</p>
<p style="text-align: justify;">VA physicians and hospitals do not have the same financial incentives to perform cataract surgery as physicians and medical facilities outside the VA system.</p>
<p style="text-align: justify;">&#8220;The results of our study raise important questions about the possible existence of a two-tier, federally funded health-care system that may not be equivalent in terms of quality of care,&#8221; said Dr. French, who is also a research scientist with the Center of Excellence on Implementing Evidence Based Practice at the Richard A. Roudebush VA Medical Center.</p>
<p style="text-align: justify;">The authors note that their findings provide ample reason to further investigate the determinants of cataract surgery rates. Nationwide, cataract surgery is the most common surgical procedure performed by ophthalmologists.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/health/medicare-patients-5-5-times-more-likely-to-get-cataract-surgery-than-va-patients-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study assesses complications associated with nasal ventilation in newborns</title>
		<link>http://ourgym.co.uk/health/study-assesses-complications-associated-with-nasal-ventilation-in-newborns/</link>
		<comments>http://ourgym.co.uk/health/study-assesses-complications-associated-with-nasal-ventilation-in-newborns/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:21:39 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Airway Pressure]]></category>
		<category><![CDATA[Breathing Passages]]></category>
		<category><![CDATA[Endotracheal Tube]]></category>
		<category><![CDATA[Granulation]]></category>
		<category><![CDATA[Intensive Care Unit]]></category>
		<category><![CDATA[Nasal Cavities]]></category>
		<category><![CDATA[Nasal Cpap]]></category>
		<category><![CDATA[Nasal Endoscopy]]></category>
		<category><![CDATA[Nasal Passage]]></category>
		<category><![CDATA[Neonatal Intensive Care]]></category>
		<category><![CDATA[Neonatal Intensive Care Unit]]></category>
		<category><![CDATA[Nicu]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[Ohio State University Medical]]></category>
		<category><![CDATA[Ohio State University Medical Center]]></category>
		<category><![CDATA[Oxygen Supplementation]]></category>
		<category><![CDATA[S Hospital]]></category>
		<category><![CDATA[State University Medical Center]]></category>
		<category><![CDATA[Tracheal Tubes]]></category>
		<category><![CDATA[University Medical Center]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=3959</guid>
		<description><![CDATA[More than 10 percent of newborns who receive oxygenation and ventilation using nasal continuous airway pressure in the neonatal intensive care unit (NICU) may experience complications inside or outside the nose, according to a report in the March issue of Archives of Otolaryngology–Head &#38; Neck Surgery, one of the JAMA/Archives journals. Nearly all patients in [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/health/study-assesses-complications-associated-with-nasal-ventilation-in-newborns/" type="box_count"></fb:share-button><p style="text-align: justify;"><a id="aptureLink_3FKsqt3bUT" style="padding: 0px 6px; float: right;" href="http://www.provena.org/stmarys/images/Medical%20Services/baby%203.jpg"><img style="border: 0px none;" title="baby 3 jpg" src="http://www.provena.org/stmarys/images/Medical%20Services/baby%203.jpg" alt="" width="299" height="214" /></a>More than 10 percent of newborns who receive oxygenation and ventilation using nasal continuous airway pressure in the neonatal intensive care unit (NICU) may experience complications inside or outside the nose, according to a report in the March issue of <em>Archives of Otolaryngology–Head &amp; Neck Surgery,</em> one of the JAMA/Archives journals.</p>
<p style="text-align: justify;">Nearly all patients in the NICU require some method of oxygen supplementation, according to background information in the article. Oxygen is most often delivered to infants through an endotracheal tube, nasal cannula (slender tubes inserted into the nose) or nasal continuous positive airway pressure (CPAP, which delivers pressurized air through the nose to help keep breathing passages open). Nasal CPAP is a good alternative for many newborns because it avoids complications associated with long-term use of tracheal tubes, including narrowing of the airways under the vocal cords (subglottic stenosis).</p>
<p style="text-align: justify;">However, some reports have linked CPAP devices to nasal complications. To investigate the potential effects, Kris R. Jatana, M.D., of The Ohio State University Medical Center and Nationwide Children&#8217;s Hospital, Columbus, and colleagues studied 100 patients younger than one year who received at least seven days of nasal CPAP or oxygen supplementation with cannula in the NICU in 2007 or 2008. All patients underwent an external examination of the nose and then nasal endoscopy to identify any internal complications.</p>
<p style="text-align: justify;">Nasal complications were observed in 12 of the 91 patients (13.2 percent) with at least seven days of nasal CPAP use, whereas no complications were seen in the nine patients with only nasal cannula use. Complications inside the nose included ulceration in six of 182 nasal cavities (3.3 percent), granulation or the formation of healing tissue in three nasal cavities (1.6 percent) and vestibular stenosis (narrowing of the front portion of the nasal passage) in four nasal cavities (2.2 percent).</p>
<p style="text-align: justify;">The primary external complication was columellar necrosis, or tissue death at the end of the nasal septum, which was observed in five of 91 patients (5.5 percent). &#8220;Once this occurs, it is difficult to repair surgically, and adverse cosmetic results may ensue,&#8221; the authors write. &#8220;In our series, columellar necrosis was found as early as 10 days after placement of nasal CPAP, but columellar necrosis has been reported as early as after only three days of nasal CPAP use in very-low-birthweight infants.&#8221;</p>
<p style="text-align: justify;">All nasal complications from CPAP were associated with lower Apgar scores—an overall measure of newborn health—at one and five minutes after birth.</p>
<p style="text-align: justify;">&#8220;Nasal CPAP is gaining popularity as a preferred means of ventilatory support in the NICU, and its potential complications will be encountered more frequently,&#8221; the authors write. &#8220;Close surveillance for potential complications should be considered during nasal CPAP use.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/health/study-assesses-complications-associated-with-nasal-ventilation-in-newborns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrities and sporting stars join BBC presenters in Manchester for Sport Relief</title>
		<link>http://ourgym.co.uk/featured-articles/celebrities-and-sporting-stars-join-bbc-presenters-in-manchester-for-sport-relief/</link>
		<comments>http://ourgym.co.uk/featured-articles/celebrities-and-sporting-stars-join-bbc-presenters-in-manchester-for-sport-relief/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:47:42 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[Actor Jeremy]]></category>
		<category><![CDATA[Bbc North]]></category>
		<category><![CDATA[Bbc Presenters]]></category>
		<category><![CDATA[Bbc Radio Lancashire]]></category>
		<category><![CDATA[Cricketer James Anderson]]></category>
		<category><![CDATA[Dragon Boat Challenge]]></category>
		<category><![CDATA[Dragon Boat Race]]></category>
		<category><![CDATA[England Footballer]]></category>
		<category><![CDATA[England Rugby]]></category>
		<category><![CDATA[Holby City]]></category>
		<category><![CDATA[Jeremy Edwards]]></category>
		<category><![CDATA[Nick Hancock]]></category>
		<category><![CDATA[Olympic Swimmer]]></category>
		<category><![CDATA[Paul Sculthorpe]]></category>
		<category><![CDATA[Rugby Player]]></category>
		<category><![CDATA[Salford Quays]]></category>
		<category><![CDATA[Sport Relief]]></category>
		<category><![CDATA[Sports Stars]]></category>
		<category><![CDATA[Swimmer Steve Parry]]></category>
		<category><![CDATA[Tony Livesey]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/featured-articles/celebrities-and-sporting-stars-join-bbc-presenters-in-manchester-for-sport-relief/</guid>
		<description><![CDATA[Sport Relief is nearly here and celebrities and sports stars are coming to Manchester to take on various challenges to get active, raise cash and help change lives for the better. On Thursday 18 March, comedians Nick Hancock and Justin Moorhouse, along with ex-Hollyoaks and Holby City actor Jeremy Edwards, are teaming up in a [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/featured-articles/celebrities-and-sporting-stars-join-bbc-presenters-in-manchester-for-sport-relief/" type="box_count"></fb:share-button><p style="text-align: justify;"><strong>Sport Relief</strong> is nearly here and celebrities and sports stars are coming to <strong>Manchester</strong> to take on various challenges to get active, raise cash and help change lives for the better.</p>
<p style="text-align: justify;"><a id="aptureLink_JmTOSVSdjR" style="padding: 0px 6px; float: right;" href="http://images.google.com/images?q=tbn:G9euUsSNGpJqmM:img.thesun.co.uk/multimedia/archive/00334/F_200707_July11tvNi_334276a.jpg"><img style="border: 0px none;" title="TV Nick Hancock&amp;#39;s driving ban plea | The Sun" src="http://images.google.com/images?q=tbn:G9euUsSNGpJqmM:img.thesun.co.uk/multimedia/archive/00334/F_200707_July11tvNi_334276a.jpg" alt="" width="89" height="121" /></a>On Thursday 18 March, comedians <strong>Nick Hancock</strong> and <strong>Justin Moorhouse</strong>, along with ex-Hollyoaks and Holby City actor <strong>Jeremy Edwards</strong>, are teaming up in a Dragon Boat race through Salford Quays with a bunch of other celebs ready to risk a splashing for Sport Relief.</p>
<p style="text-align: justify;">Stars from the world of sport – England rugby player <strong>Austin Healey</strong>, England cricketer <strong>James Anderson</strong>, England footballer <strong>Rachel Brown</strong>, Olympic swimmer <strong>Steve Parry</strong> and former Great Britain Rugby League captain <strong>Paul Sculthorpe</strong> – will add some serious sporting muscle to the teams as they go head to head.</p>
<p style="text-align: justify;">Battling with them on the one-mile course will be <strong>BBC North West Tonight</strong> presenters <strong>Tony Livesey</strong>, <strong>Annabel Tiffin</strong> and <strong>Dianne Oxberry</strong>, along with <strong>BBC Radio Lancashire</strong>&#8216;s <strong>Graham Liver</strong>.</p>
<p style="text-align: justify;"><a id="aptureLink_pxXAy3zkLY" style="padding: 0px 6px; float: left;" href="http://images.google.com/images?q=tbn:SvrDFksu87AwcM:blogs.menmedia.co.uk/old/an_ear_to_the_ground/4452_justin_moorhouse.jpg"><img style="border: 0px none;" title="An Ear to the Ground » Blog Archive » Comedy for Christies" src="http://images.google.com/images?q=tbn:SvrDFksu87AwcM:blogs.menmedia.co.uk/old/an_ear_to_the_ground/4452_justin_moorhouse.jpg" alt="" width="90" height="135" /></a>Experienced oarsmen from the <strong>Pool of Life Dragon Boat club</strong> in Liverpool make up the numbers in each boat – and keep the stars heading in a straight line over the mile course in Salford Quays.</p>
<p style="text-align: justify;">The Dragon Boat Challenge takes place at 1.30pm on Thursday 18 March in the Huron Basin, outside the future home of BBC Sport in Salford Quays.</p>
<p style="text-align: justify;">Follow the build up to the race on North West Tonight, on Tony Livesey&#8217;s show on <strong>BBC Radio 5 Live</strong> and in Graham Liver&#8217;s Breakfast Show on BBC Radio Lancashire.</p>
<p style="text-align: justify;">You can sponsor the team by going to www.mysportrelief.com/dragonboatteam.</p>
<p style="text-align: justify;">And the challenges, bravely taken on by local personalities, do not stop there.</p>
