<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Gym &#187; In the Gym</title>
	<atom:link href="http://ourgym.co.uk/category/gym/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourgym.co.uk</link>
	<description>Health and Fitness</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ACE Study Reveals Kettlebells Provide Powerful Workout in Short Amount of Time</title>
		<link>http://ourgym.co.uk/gym/weights/ace-study-reveals-kettlebells-provide-powerful-workout-in-short-amount-of-time/</link>
		<comments>http://ourgym.co.uk/gym/weights/ace-study-reveals-kettlebells-provide-powerful-workout-in-short-amount-of-time/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:00:14 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Weights]]></category>
		<category><![CDATA[American Council On Exercise]]></category>
		<category><![CDATA[Cedric X Bryant]]></category>
		<category><![CDATA[Certification Education]]></category>
		<category><![CDATA[Chief Science Officer]]></category>
		<category><![CDATA[Cross Country Skiing]]></category>
		<category><![CDATA[Exercise Heart Rate]]></category>
		<category><![CDATA[Fitness Certification]]></category>
		<category><![CDATA[Fitness Trend]]></category>
		<category><![CDATA[Intensity Workout]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Kettlebell Workouts]]></category>
		<category><![CDATA[Maximum Heart Rate]]></category>
		<category><![CDATA[Minute Mile Pace]]></category>
		<category><![CDATA[Minute Period]]></category>
		<category><![CDATA[Research Experts]]></category>
		<category><![CDATA[Study Participants]]></category>
		<category><![CDATA[Training Organizations]]></category>
		<category><![CDATA[University Of Wisconsin La Crosse]]></category>
		<category><![CDATA[Weight Training Routines]]></category>
		<category><![CDATA[Wisconsin La Crosse]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=958</guid>
		<description><![CDATA[The American Council on Exercise (ACE), America’s leading authority on fitness and one of the largest fitness certification, education and training organizations in the world, earlier this month announced key findings from an exclusive study on the benefits of kettlebell workouts conducted with the University of Wisconsin, La Crosse, through its exercise and health program. [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/gym/weights/ace-study-reveals-kettlebells-provide-powerful-workout-in-short-amount-of-time/" type="box_count"></fb:share-button><p style="text-align: justify;">The American Council on Exercise (ACE), America’s leading authority on fitness and one of the largest fitness certification, education and training organizations in the world, earlier this month announced key findings from an exclusive study on the benefits of kettlebell workouts conducted with the University of Wisconsin, La Crosse, through its exercise and health program.  Results concluded that kettlebells<a id="aptureLink_AOlZZgNzsB" style="padding: 0px 6px; float: left;" href="http://images.google.com/images?q=tbn:GTbdrN2VeLhgtM:sfuk.tripod.com/reviews/kettlebells_p1.jpg"><img style="border: 0px none;" title="kettlebells_p1.jpg" src="http://images.google.com/images?q=tbn:GTbdrN2VeLhgtM:sfuk.tripod.com/reviews/kettlebells_p1.jpg" alt="" width="120px" height="111px" /></a> provide a much higher-intensity workout than standard weight-training routines and offer superior results in a short amount of time.</p>
<p style="text-align: justify;">“The use of kettlebells has grown immensely over the past few years, as they can offer a great bang for your buck when it comes to time spent exercising and quality of results,” says ACE’s Chief Science Officer Cedric X. Bryant, Ph.D.  “A person can easily burn several hundred calories in a brief period of time using these iron orbs, which makes them appealing to those looking for time-efficient results.  Kettlebell-themed workouts and kettlebell-only gyms are popping up everywhere in order to cater to the high demand of this growing fitness trend.”</p>
<p style="text-align: justify;">The study tested men and women between the ages of 29-46 years old and was led by John Porcari, Ph.D., and Chad Schnettler, M.S., both research experts at the University of Wisconsin, La Crosse Exercise and Health Program.  After establishing a baseline, the subjects continuously performed kettlebell snatches, quick lifts over the head, to a certain rhythm during a 20-minute period. In terms of calorie burning, these results are equivalent to running a six-minute mile pace, or cross-country skiing uphill at a fast pace.</p>
<div id="aptureLink_9a5xYSlwL8" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="flashvars" value="start=0" /><param name="src" value="http://www.youtube.com/v/fNaoELYlLfw&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer1" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/fNaoELYlLfw&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer1" flashvars="start=0" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></div>
<p style="text-align: justify;">Researchers credit the brisk calorie burning to the fact that the kettlebell snatch workout is a total-body movement performed in an interval-training fashion.  Study participants were observed to achieve exercise heart rate that ranged from approximately 86 to 99 percent of maximum heart rate and 67 to 91 percent of maximum oxygen uptake, suggesting that the use of kettlebells provides a much higher-intensity workout than standard weightlifting.</p>
<p style="text-align: justify;">“Overall, kettlebell use can produce remarkable results, which is what virtually all fitness enthusiasts look to get from their workouts,” Bryant continues.  “Kettlebells not only offer resistance training benefits, they also will ultimately help people burn calories, lose weight, and enhance their functional performance capabilities.”</p>
<p style="text-align: justify;">A complete summary of the study can be found on ACE’s newly created “Get Fit” Web site, designed to inform, inspire, educate and motivate people to become fit and lead a healthier, more active lifestyle, located at <a href="http://www.acefitness.org/getfit/research.aspx">http://www.acefitness.org/getfit/research.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/gym/weights/ace-study-reveals-kettlebells-provide-powerful-workout-in-short-amount-of-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sports Bra Designer KALYX Honors Rebecca Cardon as &#8220;Woman of the Week&#8221;</title>
		<link>http://ourgym.co.uk/gym/sports-bra-designer-kalyx-honors-rebecca-cardon-as-woman-of-the-week/</link>
		<comments>http://ourgym.co.uk/gym/sports-bra-designer-kalyx-honors-rebecca-cardon-as-woman-of-the-week/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:52:58 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[In the Gym]]></category>
		<category><![CDATA[Adventurous Spirit]]></category>
		<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Docu Drama]]></category>
		<category><![CDATA[Fitness Enthusiasts]]></category>
		<category><![CDATA[Good Morning America]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Inspirational Women]]></category>
		<category><![CDATA[Intelligent Woman]]></category>
		<category><![CDATA[Kalyx]]></category>
		<category><![CDATA[Lifelong Commitment]]></category>
		<category><![CDATA[O Magazine]]></category>
		<category><![CDATA[Oprah Show]]></category>
		<category><![CDATA[Oprah Winfrey]]></category>
		<category><![CDATA[Oprah Winfrey Show]]></category>
		<category><![CDATA[Physical Fitness]]></category>
		<category><![CDATA[Playful Nature]]></category>
		<category><![CDATA[Rebecca Cardon]]></category>
		<category><![CDATA[Shark Tank]]></category>
		<category><![CDATA[Sports Bra]]></category>
		<category><![CDATA[Week Sports]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=952</guid>
		<description><![CDATA[Sports bra designer KALYX Technologies, Inc. announced today that celebrity trainer and reality TV star, Rebecca Cardon, has been selected as the KALYX &#8220;Woman of the Week.&#8221; Says KALYX Founder and CEO, Kimberly Cayce, &#8220;It is our pleasure to acknowledge the accomplishments of amazing and inspirational women through the KALYX &#8220;Woman of the Week&#8221; Award. [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/gym/sports-bra-designer-kalyx-honors-rebecca-cardon-as-woman-of-the-week/" type="box_count"></fb:share-button><p style="text-align: justify;"><img class="alignleft size-full wp-image-953" title="pressrelease_119572_1267210786" src="http://ourgym.co.uk/wp-content/uploads/2010/02/pressrelease_119572_1267210786.jpg" alt="" width="130" height="125" />Sports bra designer <a href="http://www.gokalyx.com/">KALYX Technologies, Inc.</a> announced today that celebrity trainer and reality TV star, Rebecca Cardon<a id="aptureLink_96P8oMv7yz" style="padding: 0px 6px; float: right;" href="http://images.google.com/images?q=tbn:qUSzns300IYGqM:www.poptower.com/images/db/3646/420/300/rebecca-cardon.jpg"><img style="border: 0px none;" title="rebecca-cardon.jpg" src="http://images.google.com/images?q=tbn:qUSzns300IYGqM:www.poptower.com/images/db/3646/420/300/rebecca-cardon.jpg" alt="" width="77px" height="116px" /></a>, has been selected as the KALYX &#8220;Woman of the Week.&#8221;</p>
<p>Says KALYX Founder and CEO, Kimberly Cayce, &#8220;It is our pleasure to acknowledge the accomplishments of amazing and inspirational women through the KALYX &#8220;Woman of the Week&#8221; Award. As a company, KALYX is committed to helping other women enjoy active and healthy lifestyles, and, our commitment extends far beyond creating revolutionary sports bras. We recognize a need to acknowledge other women, and, to celebrate their accomplishments, careers and their dedication to becoming leaders in their fields.”</p>
<p>Says Cayce, &#8220;Rebecca Cardon embodies the spirit of the KALYX Woman in so many ways. Rebecca demonstrates an adventurous spirit, a playful nature, and, incredible professionalism. Her lifelong commitment to helping others become fit and fabulous is an inspiration to us all!&#8221;</p>
<p>To see the full article on the KALYX Woman of the Week, visit the official blog of KALYX Technologies, <a href="http://www.gokalyx.blogspot.com/">&#8220;BUSTED! The Intelligent Woman&#8217;s Guide to Substance, Style &amp; Sports Bras.&#8221;</a></p>
<p>About Rebecca Cardon:<br />
Many people recognize Rebecca Cardon from the sixth season of &#8220;The Amazing Race&#8221; or from Bravo’s docu-drama, &#8220;WorkOut&#8221;, but her interest in physical fitness can be traced back to her early childhood. Cardon’s family, which is made up of several fitness enthusiasts, heavily influenced her passion for physical fitness. In her senior year of high school, Rebecca appeared with her father on &#8220;Good Morning America&#8221; as father/daughter world record holders for the bench press. That record is still in place today.</p>
<p>In March of 2009, Rebecca appeared on The &#8220;Oprah Winfrey Show&#8221; and in Oprah&#8217;s April 2009 issue of &#8220;O Magazine.&#8221; She joined Team KALYX in the fall of 2009 and appeared alongside KALYX founder and CEO Kimberly Cayce on ABC&#8217;s reality show Shark Tank. A few months later, she joined the staff of the immensely popular &#8220;Celebrity Rehab with Dr. Drew&#8221; as the group&#8217;s personal trainer.</p>
<p>About KALYX Technologies, Inc:<br />
Founded by former NCAA All-American and former professional golfer Kimberly Cayce, KALYX sports bras are activity-specific, and, are engineered to work with a woman’s body depending on what type of activity she enjoys. Every KALYX Sports Bra incorporates K-FORCE, a revolutionary, ultra-lightweight, quick-dry fabric made from recycled polyester fibers. Each KALYX sports bra helps take three to five 3 – 5 plastic drinking bottles out of a landfill.</p>
<p>KALYX launched its new blog, &#8220;BUSTED! The Intelligent Woman&#8217;s Guide to Substance, Style and Sports Bras&#8221; as a way to help educate, empower, and inspire other women to lead active and healthy lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/gym/sports-bra-designer-kalyx-honors-rebecca-cardon-as-woman-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Public Service Ads are Part of the First Lady Michelle Obama&#8217;s Let&#8217;s Move! Initiative to Combat Childhood Obesity</title>
		<link>http://ourgym.co.uk/diet/new-public-service-ads-are-part-of-the-first-lady-michelle-obamas-lets-move-initiative-to-combat-childhood-obesity/</link>
		<comments>http://ourgym.co.uk/diet/new-public-service-ads-are-part-of-the-first-lady-michelle-obamas-lets-move-initiative-to-combat-childhood-obesity/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:54:30 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Keep Fit]]></category>
		<category><![CDATA[Beloved Characters]]></category>
		<category><![CDATA[Casanova Pendrill]]></category>
		<category><![CDATA[Childhood Obesity]]></category>
		<category><![CDATA[Creative Expertise]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[Family Appeal]]></category>
		<category><![CDATA[Healthy Lifestyles]]></category>
		<category><![CDATA[Looney Tunes Characters]]></category>
		<category><![CDATA[Michelle Obama]]></category>
		<category><![CDATA[Misty May Treanor]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Obesity Prevention]]></category>
		<category><![CDATA[Olympic Gold Medalist]]></category>
		<category><![CDATA[Pbs Kids]]></category>
		<category><![CDATA[Prevention Campaign]]></category>
		<category><![CDATA[Private Sector Resources]]></category>
		<category><![CDATA[Pro Skateboarder]]></category>
		<category><![CDATA[Public Service Ads]]></category>
		<category><![CDATA[Public Service Advertisements]]></category>
		<category><![CDATA[U S Department Of Health And Human Services]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=94</guid>
		<description><![CDATA[As part of First Lady Michelle Obama&#8217;s Let&#8217;s Move! initiative, she has partnered with the U.S. Department of Health and Human Services and the Ad Council today launched a new series of public service advertisements (PSAs) designed to address childhood obesity. The ads feature Warner Bros.&#8217; legendary Looney Tunes characters Bugs Bunny, Daffy Duck, Tweety [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/diet/new-public-service-ads-are-part-of-the-first-lady-michelle-obamas-lets-move-initiative-to-combat-childhood-obesity/" type="box_count"></fb:share-button><p style="text-align: justify;">As part of First Lady Michelle Obama&#8217;s Let&#8217;s Move! initiative, she has partnered with the U.S. Department of Health and Human Services and the Ad Council today launched a new series of public service advertisements (PSAs) designed to address childhood obesity. The ads feature Warner Bros.&#8217; legendary <em>Looney Tunes</em> characters <em>Bugs Bunny, Daffy Duck, Tweety</em> and <em>Taz</em>, as well as Scholastic Media&#8217;s <em>Maya &amp; Miguel</em>, as an extension of HHS&#8217; Childhood Obesity Prevention campaign, which encourages children and families to lead healthy lifestyles.</p>
<p style="text-align: justify;">Earlier today, the First Lady Michelle Obama kicked off the national campaign Let&#8217;s Move!, building on effective strategies at all levels and in all sectors, to engage families and communities and mobilize both public and private sector resources to solve the childhood obesity challenge within one generation.</p>
<p style="text-align: justify;">Created <em>pro bono</em> by Warner Bros. Consumer Products and Scholastic Media, the PSAs leverage the fun aspects and family appeal of each partner&#8217;s characters to reach children with important messages about being healthy.</p>
<p style="text-align: justify;">One series of ads features the <em>Looney Tunes</em> characters as they are paired up with professional athletes to deliver an active lifestyle message that tells kids you don&#8217;t have to be a pro to &#8220;Be A Player.&#8221; The Looney Tunes&#8217; beloved characters appear alongside New Orleans Saints quarterback Drew Brees and Oklahoma City Thunder forward Kevin Durant. These ads were developed in collaboration with the NFL PLAY 60 and NBA FIT initiatives. In addition, pro skateboarder Tony Hawk and Olympic Gold Medalist Misty May-Treanor are featured in PSAs aimed at promoting a healthy lifestyle and increasing physical fitness for kids.</p>
<p style="text-align: justify;">Another series of PSAs guided by the creative expertise of ad agency Casanova Pendrill, features <em>Maya &amp; Miguel</em> (commonly seen on PBS KIDS GO!) and encourages children to the &#8220;Take the Maya &amp; Miguel Challenge&#8221; as a way to get more physically active and eat healthy. The <em>Maya &amp; Miguel</em> materials produced by Scholastic were created in both English and Spanish to leverage the characters&#8217; strong appeal to all Hispanic families, as well as general audiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/diet/new-public-service-ads-are-part-of-the-first-lady-michelle-obamas-lets-move-initiative-to-combat-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shoes may have changed how we run</title>
		<link>http://ourgym.co.uk/gym/keepfit/shoes-may-have-changed-how-we-run/</link>
		<comments>http://ourgym.co.uk/gym/keepfit/shoes-may-have-changed-how-we-run/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:57:35 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Keep Fit]]></category>
		<category><![CDATA[Barefoot]]></category>
		<category><![CDATA[Forefoot]]></category>
		<category><![CDATA[Journal Nature]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Runners]]></category>
		<category><![CDATA[Running Shoes]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Slow Motion]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=75</guid>
		<description><![CDATA[Wearing cushioned running shoes may have changed the way in which many of us run, new research suggests. Using slow-motion footage, scientists have discovered that experienced barefoot runners land very differently from runners who wear shoes. The researchers showed that runners who have trained barefoot tend to strike the ground with their forefoot or mid-foot, [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/gym/keepfit/shoes-may-have-changed-how-we-run/" type="box_count"></fb:share-button><p><strong><a href="http://www.flickr.com/photos/72825507@N00/3416139096"><img class="alignright" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="Two females, possible a mother daughter team, jog barefoot on the Morro Strand Beach" src="http://farm4.static.flickr.com/3313/3416139096_837c380969_m.jpg" border="0" alt="Two females, possible a mother daughter team, jog barefoot on the Morro Strand Beach" hspace="5" width="240" height="192" /></a>Wearing cushioned running shoes may have changed the way in which many of us run, new research suggests.</strong></p>
<p>Using slow-motion footage, scientists have discovered that experienced barefoot runners land very differently from runners who wear shoes.</p>
<p>The researchers showed that runners who have trained barefoot tend to strike the ground with their forefoot or mid-foot, rather than their heel.</p>
<p>The team described their findings in the journal Nature.</p>
<p><!-- E SF -->Barefoot runners, the scientists say, may be at less risk of certain types of injury than those who wear cushioned running shoes.</p>
<p><a href="http://news.bbc.co.uk/1/hi/sci/tech/8483401.stm?ls" target="_blank">Read the full story&#8230;&#8230;</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.youtube.com/v/BJm4zQJVbrY&amp;rel=0&amp;fs=1" /><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/BJm4zQJVbrY&amp;rel=0&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/BJm4zQJVbrY&amp;rel=0&amp;fs=1" wmode="transparent" allowfullscreen="true" data="http://www.youtube.com/v/BJm4zQJVbrY&amp;rel=0&amp;fs=1"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/gym/keepfit/shoes-may-have-changed-how-we-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to the gym shouldn&#8217;t be a workout for your eardrums</title>
		<link>http://ourgym.co.uk/gym/going-to-the-gym-shouldnt-be-a-workout-for-your-eardrums/</link>
		<comments>http://ourgym.co.uk/gym/going-to-the-gym-shouldnt-be-a-workout-for-your-eardrums/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:17:00 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[In the Gym]]></category>
		<category><![CDATA[Assistant Professor]]></category>
		<category><![CDATA[Background Noise]]></category>
		<category><![CDATA[Dangerous Levels]]></category>
		<category><![CDATA[Ear Canal]]></category>
		<category><![CDATA[Eardrums]]></category>
		<category><![CDATA[Earphones]]></category>
		<category><![CDATA[Earplug]]></category>
		<category><![CDATA[Gym Workout]]></category>
		<category><![CDATA[Hearing Loss]]></category>
		<category><![CDATA[Hodgetts]]></category>
		<category><![CDATA[Ipod]]></category>
		<category><![CDATA[Length Of Time]]></category>
		<category><![CDATA[Rehabilitation Medicine]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Second Nature]]></category>
		<category><![CDATA[Speech Pathology And Audiology]]></category>
		<category><![CDATA[Study Participants]]></category>
		<category><![CDATA[University Of Alberta]]></category>
		<category><![CDATA[Volume Levels]]></category>
		<category><![CDATA[Working Up A Sweat]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=32</guid>
		<description><![CDATA[Listening to an iPod while working out feels like second nature to many people, but University of Alberta researcher Bill Hodgetts says we need to consider the volume levels in our earphones while working up a sweat. Hodgetts, assistant professor in the Department of Speech Pathology and Audiology at the Faculty of Rehabilitation Medicine, says [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/gym/going-to-the-gym-shouldnt-be-a-workout-for-your-eardrums/" type="box_count"></fb:share-button><p style="text-align: justify;">Listening to an iPod while working out feels like second nature to many people, but University of Alberta researcher Bill Hodgetts says we need to consider the volume levels in our earphones while working up a sweat.</p>
<p style="text-align: justify;"><a href="http://www.flickr.com/photos/53359511@N00/256232830"><img class="alignright" style="border: 0pt none; margin-left: 5px; margin-right: 5px;" title="green-my-apple-ipod" src="http://farm1.static.flickr.com/100/256232830_f534152dc5_m.jpg" border="0" alt="green-my-apple-ipod" hspace="5" width="240" height="160" /></a>Hodgetts, assistant professor in the Department of Speech Pathology and Audiology at the Faculty of Rehabilitation Medicine, says his research has found that exercising in a gym often prompts people to turn up the volume to potentially unsafe levels for the ear.</p>
<p style="text-align: justify;">The researcher found that the study participants, who were in a gym-like setting, listened at potentially dangerous levels while working out, likely due to the presence of background noise. But he says it isn&#8217;t the listening level alone that&#8217;s risky, it&#8217;s how long a person listens at that level. What Hodgetts found is that almost half of his study participants listened for a length of time during exercise that put them at risk for hearing loss.</p>
<p style="text-align: justify;">The good news? The solution is simple, he says: get better earphones, those that &#8220;seal&#8221; the ear canal, acting as an earplug and thus reducing background noise.</p>
<p style="text-align: justify;">Hodgetts&#8217; mission is to get the message out that proper earphones will make a huge difference in auditory health while allowing people to enjoy music at a lower, and safer volume.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/gym/going-to-the-gym-shouldnt-be-a-workout-for-your-eardrums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robert Demonstrates Cables</title>
		<link>http://ourgym.co.uk/gym/weights/robert-demonstrates-cables/</link>
		<comments>http://ourgym.co.uk/gym/weights/robert-demonstrates-cables/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:02:38 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=25</guid>
		<description><![CDATA[Robert Demonstrates Cables]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/gym/weights/robert-demonstrates-cables/" type="box_count"></fb:share-button><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u2-qigM180c&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/u2-qigM180c&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Robert Demonstrates Cables</p>
<p><img src="http://maps.google.com/staticmap?center=53.415846,-2.331531&amp;markers=53.414878,-2.330046,red&amp;zoom=15&amp;size=480x300&amp;key=ABQIAAAA2rQR-mPd6PBz9lN-olBr5RRI3OqwvY6hQP3b4ac4q99G0RJUiRTZ_Xi2ZGyETE8AYcUk-Jjr3iY_Aw" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/gym/weights/robert-demonstrates-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
