<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Our Gym &#187; Weights</title>
	<atom:link href="http://ourgym.co.uk/category/gym/weights/feed/" rel="self" type="application/rss+xml" />
	<link>http://ourgym.co.uk</link>
	<description>Health and Fitness</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ACE Study Reveals Kettlebells Provide Powerful Workout in Short Amount of Time</title>
		<link>http://ourgym.co.uk/gym/weights/ace-study-reveals-kettlebells-provide-powerful-workout-in-short-amount-of-time/</link>
		<comments>http://ourgym.co.uk/gym/weights/ace-study-reveals-kettlebells-provide-powerful-workout-in-short-amount-of-time/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:00:14 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Weights]]></category>
		<category><![CDATA[American Council On Exercise]]></category>
		<category><![CDATA[Cedric X Bryant]]></category>
		<category><![CDATA[Certification Education]]></category>
		<category><![CDATA[Chief Science Officer]]></category>
		<category><![CDATA[Cross Country Skiing]]></category>
		<category><![CDATA[Exercise Heart Rate]]></category>
		<category><![CDATA[Fitness Certification]]></category>
		<category><![CDATA[Fitness Trend]]></category>
		<category><![CDATA[Intensity Workout]]></category>
		<category><![CDATA[Interval Training]]></category>
		<category><![CDATA[Kettlebell Workouts]]></category>
		<category><![CDATA[Maximum Heart Rate]]></category>
		<category><![CDATA[Minute Mile Pace]]></category>
		<category><![CDATA[Minute Period]]></category>
		<category><![CDATA[Research Experts]]></category>
		<category><![CDATA[Study Participants]]></category>
		<category><![CDATA[Training Organizations]]></category>
		<category><![CDATA[University Of Wisconsin La Crosse]]></category>
		<category><![CDATA[Weight Training Routines]]></category>
		<category><![CDATA[Wisconsin La Crosse]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=958</guid>
		<description><![CDATA[The American Council on Exercise (ACE), America’s leading authority on fitness and one of the largest fitness certification, education and training organizations in the world, earlier this month announced key findings from an exclusive study on the benefits of kettlebell workouts conducted with the University of Wisconsin, La Crosse, through its exercise and health program. [...]]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/gym/weights/ace-study-reveals-kettlebells-provide-powerful-workout-in-short-amount-of-time/" type="box_count"></fb:share-button><p style="text-align: justify;">The American Council on Exercise (ACE), America’s leading authority on fitness and one of the largest fitness certification, education and training organizations in the world, earlier this month announced key findings from an exclusive study on the benefits of kettlebell workouts conducted with the University of Wisconsin, La Crosse, through its exercise and health program.  Results concluded that kettlebells<a id="aptureLink_AOlZZgNzsB" style="padding: 0px 6px; float: left;" href="http://images.google.com/images?q=tbn:GTbdrN2VeLhgtM:sfuk.tripod.com/reviews/kettlebells_p1.jpg"><img style="border: 0px none;" title="kettlebells_p1.jpg" src="http://images.google.com/images?q=tbn:GTbdrN2VeLhgtM:sfuk.tripod.com/reviews/kettlebells_p1.jpg" alt="" width="120px" height="111px" /></a> provide a much higher-intensity workout than standard weight-training routines and offer superior results in a short amount of time.</p>
<p style="text-align: justify;">“The use of kettlebells has grown immensely over the past few years, as they can offer a great bang for your buck when it comes to time spent exercising and quality of results,” says ACE’s Chief Science Officer Cedric X. Bryant, Ph.D.  “A person can easily burn several hundred calories in a brief period of time using these iron orbs, which makes them appealing to those looking for time-efficient results.  Kettlebell-themed workouts and kettlebell-only gyms are popping up everywhere in order to cater to the high demand of this growing fitness trend.”</p>
<p style="text-align: justify;">The study tested men and women between the ages of 29-46 years old and was led by John Porcari, Ph.D., and Chad Schnettler, M.S., both research experts at the University of Wisconsin, La Crosse Exercise and Health Program.  After establishing a baseline, the subjects continuously performed kettlebell snatches, quick lifts over the head, to a certain rhythm during a 20-minute period. In terms of calorie burning, these results are equivalent to running a six-minute mile pace, or cross-country skiing uphill at a fast pace.</p>
<div id="aptureLink_9a5xYSlwL8" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;"><object id="apture_embedPlayer1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="340" height="285" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#ffffff" /><param name="quality" value="high" /><param name="allowScriptAccess" value="never" /><param name="flashvars" value="start=0" /><param name="src" value="http://www.youtube.com/v/fNaoELYlLfw&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" /><param name="name" value="apture_embedPlayer1" /><embed id="apture_embedPlayer1" type="application/x-shockwave-flash" width="340" height="285" src="http://www.youtube.com/v/fNaoELYlLfw&amp;rel=0&amp;showinfo=0&amp;iv_load_policy=3" name="apture_embedPlayer1" flashvars="start=0" allowscriptaccess="never" quality="high" bgcolor="#ffffff"></embed></object></div>
<p style="text-align: justify;">Researchers credit the brisk calorie burning to the fact that the kettlebell snatch workout is a total-body movement performed in an interval-training fashion.  Study participants were observed to achieve exercise heart rate that ranged from approximately 86 to 99 percent of maximum heart rate and 67 to 91 percent of maximum oxygen uptake, suggesting that the use of kettlebells provides a much higher-intensity workout than standard weightlifting.</p>
<p style="text-align: justify;">“Overall, kettlebell use can produce remarkable results, which is what virtually all fitness enthusiasts look to get from their workouts,” Bryant continues.  “Kettlebells not only offer resistance training benefits, they also will ultimately help people burn calories, lose weight, and enhance their functional performance capabilities.”</p>
<p style="text-align: justify;">A complete summary of the study can be found on ACE’s newly created “Get Fit” Web site, designed to inform, inspire, educate and motivate people to become fit and lead a healthier, more active lifestyle, located at <a href="http://www.acefitness.org/getfit/research.aspx">http://www.acefitness.org/getfit/research.aspx</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/gym/weights/ace-study-reveals-kettlebells-provide-powerful-workout-in-short-amount-of-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robert Demonstrates Cables</title>
		<link>http://ourgym.co.uk/gym/weights/robert-demonstrates-cables/</link>
		<comments>http://ourgym.co.uk/gym/weights/robert-demonstrates-cables/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:02:38 +0000</pubDate>
		<dc:creator>1stAngel</dc:creator>
				<category><![CDATA[Weights]]></category>

		<guid isPermaLink="false">http://ourgym.co.uk/?p=25</guid>
		<description><![CDATA[Robert Demonstrates Cables]]></description>
			<content:encoded><![CDATA[<fb:share-button href="http://ourgym.co.uk/gym/weights/robert-demonstrates-cables/" type="box_count"></fb:share-button><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u2-qigM180c&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/u2-qigM180c&amp;hl=en_GB&amp;fs=1&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Robert Demonstrates Cables</p>
<p><img src="http://maps.google.com/staticmap?center=53.415846,-2.331531&amp;markers=53.414878,-2.330046,red&amp;zoom=15&amp;size=480x300&amp;key=ABQIAAAA2rQR-mPd6PBz9lN-olBr5RRI3OqwvY6hQP3b4ac4q99G0RJUiRTZ_Xi2ZGyETE8AYcUk-Jjr3iY_Aw" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ourgym.co.uk/gym/weights/robert-demonstrates-cables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
